Brass Point InsertsItem Number: 0255X
$15.99 - $23.99
$10.99 - $23.99
$10.99 - $23.99



A strong and easy way to increase front of center (FOC) weight to your carbon arrow (or aluminum) for tighter groups down range and deeper penetration on big game.
Note: Adding weight to the point end (point or insert) will weaken the spine of your arrow. Sold by the dozen.
Insert Name | Weight (grains) | Fit |
Gamegetter 500/2016 | 100 | Camo Hunter® 2016 and Gamegetter® 500 Aluminum shafts |
Gamegetter 400/2117 | 100 | Camo Hunter® 2117 and Gamegetter® 400 Aluminum shafts |
Gamegetter 340/300 / 2315/2317 | 100 | Camo Hunter® 2315 or 2317 and Gamegetter® 340 or 300 Aluminum shafts |
5/16" Carbon Express | 50 | Fits shafts with ID of .2445". These commonly are Carbon Express shafts like the Heritage® (not 75/90 spines), PileDriver™ Hunter, and Maxima Blue Streak™ |
5/16" Easton/Carbon Express/Gold Tip | 100 | Fits most 5/16" shafts. These commonly are 5/16" Easton/Beman shafts, Traditional Only® (not 600 spine), 5/16" Gold Tip, and 5/16" Carbon Express. |
5/16" Easton/Gold Tip | 50 | Fits shafts with ID of .246". These commonly are 5/16" Easton/Beman shafts, Traditional Only® (not 600 spine), and 5/16" Gold Tip carbon shafts |
Beman MFX/Easton AXIS | 100 | Beman MFX Classic™, Easton Axis, and Easton Axis Full Metal Jacket™ |
Arrow Dynamics | 100 | All Arrow Dynamics carbon shaft models |
CX Heritage 75 and 90 | 45 | Traditional Only 600, Easton Bloodline, or any shaft that uses HP-2 or HP-3 inserts |
ID = Inside Diameter (check with shaft manufacturer for your arrow model and spine)