Tough, consistent, and built for serious hunters, VForce™ Carbon Arrow Shafts from Victory Archery set the standard for performance in the field.
These 100% carbon fiber shafts deliver unmatched durability and accuracy, ensuring every shot flies true. With a .245" standard inside diameter, they strike the perfect balance between speed and impact, making them a trusted choice for bowhunters who demand reliability.
Each shaft undergoes digital spine alignment for pinpoint precision and is weight-matched within ±0.5 grains for tighter groupings. The advanced nano-ceramic coating enhances penetration and makes target removal effortless.
Whether you're stalking big game or dialing in your setup at the range, VForce™ arrow shafts are designed to keep you on target, shot after shot.
Sold by the 6-pack and 12-pack. Available in 250, 300, 350, 400, 500, and 600 spines. Please specify.
| Victory VForce™ Carbon Shaft Specifics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Spine | Point | GPI | Length | Shaft ID | Shaft OD | Insert | Nock | Point Collar | Nock Collar |
| 250 | 5/16" | 10.8 | 31" | 0.245" | 0.309" | 22 gr | IP Nocks | B | B |
| 300 | 5/16" | 9.7 | 31" | 0.245" | 0.304" | 22 gr | IP Nocks | B | B |
| 350 | 5/16" | 8.7 | 31" | 0.245" | 0.298" | 22 gr | IP Nocks | B | B |
| 400 | 5/16" | 8.2 | 31" | 0.245" | 0.295" | 22 gr | IP Nocks | -- | -- |
| 500 | 5/16" | 6.9 | 31" | 0.245" | 0.287" | 22 gr | IP Nocks | L | -- |
| 600 | 5/16" | 6.6 | 31" | 0.245" | 0.287" | 22 gr | IP Nocks | -- | -- |
Straightness ±.006" | |||||||||
3RiversArchery.com