Camo Hunter XX75 GameGetter II Aluminum ShaftingItem Number: 6769-1
$71.99 $71.99



A classic camo style with precision and strength, in a long list of available spines. Super strong 96,000 psi (pounds per square inch) 7075-T9 alloy with hard anodized 4-tone camo and easy draw finish. UNI bushings and nocks installed, inserts included. 1816 and 1916 models use X nock, other models use Super nock.
Camo finish XX75 Alloy, 96,000 psi Adjustable nock alignment with UNI bushing "X" or Super nock installed Inserts included Sold by the dozen only
See Aluminium Arrow Spine Selection Chart PDF
See all Inserts & Adapters
See all Arrow Nocks
See all Screw-In Arrow Points
See all Arrows/Shafting
Model (Spine) | Grains Per Inch (GPI) | Stock Length | ||
1816 (.756") | 9.3 gpi | 30" | ||
1916 (.623") | 10 gpi | 31" | ||
2013 (.610") | 9 gpi | 32-3/8" | ||
2016 (.531") | 10.6 gpi | 32" | ||
2018 (.464") | 12.3 gpi | 30-3/8" | ||
2114 (.510") | 9.9 gpi | 31-1/8" | ||
2117 (.407") | 12 gpi | 31-3/8" | ||
2213 (.458") | 9.8 gpi | 31-3/8" | ||
2215 (.419") | 10.7 gpi | 31½" | ||
2216 (.376") | 12 gpi | 31¾" | ||
2219 (.337") | 13.8 gpi | 32" | ||
2314 (.391") | 10.7 gpi | 32" | ||
2315 (.342") | 11.7 gpi | 32¼" | ||
2317 (.297") | 13.3 gpi | 32-1/8" | ||
2413 (.365") | 10.4 gpi | 32-1/8" | ||
|
See Aluminium Arrow Spine Selection Chart PDF
See all Inserts & Adapters
See all Arrow Nocks
See all Screw-In Arrow Points
See all Arrows/Shafting