
A classic camo style with precision and strength, in a long list of available spines. Super strong 96,000 psi (pounds per square inch) 7075-T9 alloy with hard anodized 4-tone camo and easy draw finish. Aluminum UNI bushings and nocks installed, inserts included. 1816 and 1916 models use X nock, other models use Super nock.
Model (Spine) | Point | GPI | Length | Insert | Nock |
1816 (.756") | 9/32" | 9.3 | 30" | 12gr | X |
1916 (.623") | 9/32" | 10.0 | 31" | 16gr | X |
2013 (.610") | 5/16" | 9.0 | 32-3/8" | 21gr | Super |
2016 (.531") | 5/16" | 10.6 | 32" | 20gr | Super |
2018 (.464") | 5/16" | 12.3 | 30-3/8" | 19gr | Super |
2114 (.510") | 21/64" | 9.9 | 31-1/8" | 25gr | Super |
2117 (.407") | 21/64" | 12 | 31-3/8" | 25gr | Super |
2213 (.458") | 11/32" | 9.8 | 31-3/8" | 30gr | Super |
2215 (.419") | 11/32" | 10.7 | 31½" | 30gr | Super |
2216 (.376") | 11/32" | 12.0 | 31¾" | 29gr | Super |
2219 (.337") | 11/32" | 13.8 | 32" | 26gr | Super |
2314 (.391") | 11/32" | 10.7 | 32" | 34gr | Super |
2315 (.342") | 11/32" | 11.7 | 32¼" | 37gr | Super |
2317 (.297") | 11/32" | 13.3 | 32-1/8" | 37gr | Super |
2413 (.365") | 11/32" | 10.4 | 32-1/8" | 40gr | Super |
Straightness: ±.002" Weight: ±1% Length ±½" |
As a note, the inserts for the 1816 model have delicate threads. Take extra care to not crossthread when screwing in a point.
PLEASE NOTE: Any service requested may delay shipment. Items with services applied are non-refundable.