A strong and easy way to increase front of center (FOC) weight to your carbon arrow (or aluminum) for tighter groups down range and deeper penetration on big game.
Important: To ensure proper installation, inserts and shafts must be thoroughly cleaned to remove any oily residues or contaminants. We recommend using mineral spirits or a solution of dish soap and water for cleaning.
Note: Adding weight to the point end (point or insert) will weaken the spine of your arrow. Sold by the dozen.
| Insert Name | Weight (grains) | Fit |
|---|---|---|
5/16" - 0.244" ID | 50 | Fits shafts with ID of .2445". These commonly are Black Eagle and CarbonExpress shafts. |
5/16" - 0.244" and 0.246" ID | 100 | Fits most 5/16" shafts of all manufacturers. |
5/16" - 0.246" ID | 50 | Fits shafts with ID of .246". These commonly are 5/16" Easton shafts, Traditional Only® (not 600 spine), and 5/16" Gold Tip carbon shafts. |
Axis/Barebow - 0.204" ID | 100 | Traditional Only® Barebow, Easton Axis, and Easton Axis Full Metal Jacket™. |
| Direct Fit - 0.204" ID | 100/75/50 | Traditional Only® Barebow, Traditional Only® Iron Oak, Easton Axis, and Easton Axis Full Metal Jacket™. |
Arrow Dynamics | 100 | All Arrow Dynamics carbon shaft models. |
Gamegetter II 500 (20016) | 100 | Traditional Only® and Easton Archery aluminum shafts: Autumn Orange 2016, OD Green 2016, Camo Hunter® 2016, and Gamegetter® 500. |
Gamegetter II 400 (2117) | 100 | Traditional Only® and Easton Archery aluminum shafts: Autumn Orange 2117, OD Green 2117, Camo Hunter® 2117, and Gamegetter® 400. |
Gamegetter II 340/300 (2315/2317) | 100 | Easton Archery aluminum shafts: Camo Hunter® 2317 and Gamegetter® 340. |
ID = Inside Diameter (check with shaft manufacturer for your arrow model and spine)
3RiversArchery.com